SiteConnect MPLS VPN Services

Eritel SiteConnect Enterprise Multi-Protocol Label Switching (MPLS) is a Virtual Private Network (VPN) service that enables you to create private connectivity over geographically distributed locations. Unlike public internet, MPLS VPN solution ensures that traffic is never exposed to public network and hence provides high security. The solution can also help you prioritize critical traffic in a multi-application environment.

Eritel SiteConnect provides MPLS VPN solution over Layer 2 or Layer 3 on the basis of customers’ requirements.
 

Eritel SiteConnect L3 MPLS VPN Eritel SiteConnect L2 MPLS VPN
Provider devices forward customer packets based on destination IP address Provider devices forward customer packets based on MAC address
Routing information is controlled by service providers network Customers manage traffic routing on their own through backbone
The service provider determines the policies and routing This supports limited scalability due to MAC learning and is preferred if locations are less than 10 and site peers with all other sites
Customers must share information about their network topology to service provider Customers do not require to share information about the network topology, policies, routing information, etc. to service provider


 

Eritel SiteConnect Enterprise MPLS VPN Services : Schedule of Charges

Speed in kbps Total Speed Monthly fee in Nkf Excl.Tax Monthly fee in Nkf Incl Tax
64/64 128 Kbps 475.00 498.75
128/128 256 Kbps 798.00 837.90
256/256 512 Kbps 1,343.00 1,410.15
512/512 01 Mbps 2,079.00 2,182.95
1024/1024 2 Mbps 3,060.00 3,213.00
1536/1536 3 Mbps 4,590.00 4,819.50
2048/2048 4 Mbps 6,120.00 6,426.00
2560/2560 5 Mbps 7,650.00 8,032.50
3072/3072 6 Mbps 9,180.00 9,639.00
3584/3584 7 Mbps 10,710.00 11,245.50
4096/4096 8 Mbps 12,240.00 12,852.00
4608/4608 9 Mbps 13,770.00 14,458.50
5120/5120 10 Mbps 15,300.00 16,065.00
5632/5632 11 Mbps 16,830.00 17,671.50
6144/6144 12 Mbps 18,360.00 19,278.00
6656/6656 13 Mbps 19,890.00 20,884.50
7168/7168 14 Mbps 21,420.00 22,491.00
7680/7680 15 Mbps 22,950.00 24,097.50
8192/8192 16 Mbps 24,480.00 25,704.00
8704/9704 17 Mbps 26,010.00 27,310.50
9126/9126 18 Mbps 27,540.00 28,917.00
9728/9728 19 Mbps 29,070.00 30,523.50
10240/10240 20 Mbps 30,600.00 32,130.00
 
   
Apply For Eritel SiteConnect Enterprise MPLS VPN Services