Internet Services
Want to stay connected on the Internet? Need an internet package that suits your internet demands as well as your pocket?
Eritel’s Internet Services are tailor-made to provide you internet connectivity using a suite of varied internet connectivity options across the country.
The type of internet services offered by Eritel are :-
1. xDSL
2. Point to Point Wifi
3. Volume Based ADSL Silver
4. Leased Lines
5. Dial Up
6. VSAT
The xDSL, Leased Lines and Point to Point Wifi options offer dedicated bandwidth over Eritel’s cutting-edge infrastructure.
xDSL, Point to Point Wifi and Leased Lines Connections : Schedule of Charges
Total BW in kbps | Download kbps | Upload kbps | Monthly fee in Nkf Excl.Tax | Monthly fee in Nkf Incl 5% Tax |
128 | 64 | 64 | 3,587.00 | 3,767.35 |
128 | 96 | 32 | 3,587.00 | 3,767.35 |
192 | 96 | 96 | 4,992.00 | 5,242.60 |
192 | 128 | 64 | 4,992.00 | 5,242.60 |
192 | 160 | 32 | 4,992.00 | 5,242.60 |
256 | 128 | 128 | 6,152.00 | 6,460.60 |
256 | 160 | 96 | 6,152.00 | 6,460.60 |
256 | 192 | 64 | 6,152.00 | 6,460.60 |
384 | 192 | 192 | 9,178.00 | 9,637.90 |
384 | 256 | 128 | 9,178.00 | 9,637.90 |
384 | 288 | 96 | 9,178.00 | 9,637.90 |
384 | 320 | 64 | 9,178.00 | 9,637.90 |
512 | 256 | 256 | 12,186.00 | 12,796.30 |
512 | 288 | 224 | 12,186.00 | 12,796.30 |
512 | 320 | 192 | 12,186.00 | 12,796.30 |
512 | 352 | 160 | 12,186.00 | 12,796.30 |
512 | 384 | 128 | 12,186.00 | 12,796.30 |
512 | 416 | 96 | 12,186.00 | 12,796.30 |
640 | 320 | 320 | 15,200.00 | 15,960.00 |
640 | 384 | 256 | 15,200.00 | 15,960.00 |
640 | 448 | 192 | 15,200.00 | 15,960.00 |
640 | 512 | 128 | 15,200.00 | 15,960.00 |
768 | 384 | 384 | 18,125.00 | 19,031.25 |
768 | 448 | 320 | 18,125.00 | 19,031.25 |
768 | 512 | 256 | 18,125.00 | 19,031.25 |
768 | 576 | 192 | 18,125.00 | 19,031.25 |
1024 | 512 | 512 | 23,808.00 | 24,999.40 |
1024 | 640 | 384 | 23,808.00 | 24,999.40 |
1024 | 768 | 256 | 23,808.00 | 24,999.40 |
1024 | 896 | 128 | 23,808.00 | 24,999.40 |
1280 | 640 | 640 | 29,632.00 | 31,113.60 |
1280 | 768 | 512 | 29,632.00 | 31,113.60 |
1280 | 1024 | 256 | 29,632.00 | 31,113.60 |
1536 | 768 | 768 | 35,328.00 | 37,094.40 |
1536 | 1024 | 512 | 35,328.00 | 37,094.40 |
1536 | 1280 | 256 | 35,328.00 | 37,094.40 |
1792 | 896 | 896 | 40,858.00 | 42,900.88 |
1792 | 1024 | 768 | 40,858.00 | 42,900.88 |
1792 | 1280 | 512 | 40,858.00 | 42,900.88 |
2048 | 1024 | 1024 | 46,285.00 | 48,600.25 |
2048 | 1536 | 512 | 46,285.00 | 48,600.25 |
3072 | 2048 | 1024 | 46,285.00 | 48,600.25 |
3072 | 2304 | 768 | 68,813.00 | 72,254.65 |
3072 | 2560 | 512 | 68,813.00 | 72,254.65 |
4096 | 3072 | 1024 | 90,932.00 | 95,478.60 |
5120 | 4096 | 1024 | 112,640.00 | 118,272.00 |
6144 | 5120 | 1024 | 133,940.00 | 140,637.00 |
7168 | 6144 | 1024 | 154,829.00 | 162,570.00 |
8192 | 7168 | 1024 | 175,309.00 | 187,074.45 |
9216 | 8192 | 1024 | 195,380.00 | 205,149.00 |
10240 | 9216 | 1024 | 215,040.00 | 225,792.00 |
Apply for xDSL/ Point to Point Wifi/Leased Line connection
ADSL Silver (Our new volume based internet service)
ADSL Silver 1GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 256 Kbps Downstream |
Volume | 1 GB per month |
Price (Prepaid) | 1000 NKF Only |
* 512 Kbps Shared Bandwidth Offered on a monthly prepaid basis |
ADSL Silver 3GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 256 Kbps Downstream |
Volume | 3 GB per month |
Price (Prepaid) | 2500 NKF Only |
* 512 Kbps Shared Bandwidth Offered on a monthly prepaid basis |
Apply for ADSL Silver connection
Dial-Up Connections
The dial-up connections provide internet connectivity to customers using the legacy Dial-Up technology which offers bandwidth of 56kbps only. Eritel continues to provide this technology as a low-cost internet connectivity solution for its customers.Dial-Up Connections : Schedule of Charges
Type of Connection | Monthly Charges |
Dial Up – 56 kbps (Shared) | 316 NKF per month |
Apply for a Dial-Up connection
VSAT Services
EriTel also provides Internet service via satellite directly to customers using VSAT technology. The service is provided as an alternative to our xDSL, Point to Point Wifi and leased line services and is especially useful for customers based in remote areas who require internet connectivityVSAT Services : Schedule of Charges
SN | Class of Service | Application | Monthly Fee * in USD |
1 | Standard (STD) | Download speed of up to 512k and Upload speed 256k | 717.00 |
2 | Plus (PLS) | Download speed of up to 1024k and Upload speed 256k. | 1,195.00 |
3 | Silver (SLV) | Download speed of up to 1536k and 256k upload. | 1,673.00 |
4 | Premium (PRM) | Download speed of up to 2048k download and 256k upload. | 2,151.00 |
N.B.* 1. All fees are subject to 5% sales tax. 2. Exchange rate is USD 1.00 = 15.75 ERN |
Apply for a VSAT connection